"Give your business a presence on the internet with TheInternetPresence.com!

Views per Visit / Pages

Description:
This report shows how many pages are viewed per visit to your site. You can see if your site is attracting highly motivated visitors

For: WeatherScreen (demo)
(http://www.weatherscreen.com/)

Date: SEPTEMBER, 2005
Created on: Saturday, September 03, 2005 at 3:59:27 PM

Unique pagesThis month, %Average (prev. 3 months), %Max (prev. 3 months), %
  1 page 67.58   68.70   69.66  
  2 pages 23.20   22.30   23.23  
  3 pages 6.14   6.10   6.18  
  4 pages 1.21   1.50   1.62  
  5 pages 0.32   0.50   0.48  
  6 pages 0.16   0.30   0.29  
  7 pages 0.40   0.10   0.14  
  8-10 pages 0.00   0.20   0.22  
  11-15 pages 0.08   0.10   0.06  
  16-20 pages 0.16   0.00   0.04  
  Over 21 pages 0.73   0.20   0.51  


 


Powered by Internet Presence